|
|
|
1952 | 1953 | 1954 |
| 1955 | 1956 | 1957 | 1958 | 1959 |
|
|
|
|
|
|
| 1965 | 1966 | 1967 | 1968 | 1969 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
1981 | 1982 | 1983 | 1984 |
| 1985 | 1986 | 1987 | 1988 | 1989 |
| 1990 | 1991 | 1992 | 1993 | 1994 |
|
|
|
|
|
|
![]()
| 1. | Texaco Star Theater | Tues. | 8:00-9:00 | NBC |
| 2. | Fireside Theater | Tues. | 9:00-9:30 | NBC |
| 3. | Philco TV Playhouse | Sun. | 9:00-10:00 | NBC |
| 4. | Your Show of Shows | Sat. | 9:00-10:30 | NBC |
| 5. | The Colgate Comedy Hour | Sun. | 8:00-9:00 | NBC |
| 6. | Gillette Cavalcade of Sports | Fri. | 10:00-11:00 | NBC |
| 7. | The Lone Ranger | Thurs. | 7:30-8:00 | ABC |
| 8. | Arthur Godfrey's Talent Scouts | Mon. | 8:30-9:00 | CBS |
| 9. | Hopalong Cassidy | CBS | ||
| 10. | Mama | Fri. | 8:00-8:30 | CBS |
| 1. | Arthur Godfrey's Talent Scouts | Mon. | 8:30-9:00 | CBS |
| 2. | Texaco Star Theater | Tues. | 8:00-9:00 | NBC |
| 3. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 4. | The Red Skelton Show | Sun. | 10:00-10:30 | NBC |
| 5. | The Colgate Comedy Hour | Sun. | 8:00-9:00 | NBC |
| 6. | Arthur Godfrey and his Friends | Wed. | 8:00-9:00 | CBS |
| 7. | Fireside Theater | Tues. | 9:00-9:30 | NBC |
| 8. | Your Show of Shows | Sat. | 9:00-10:30 | NBC |
| 9. | The Jack Benny Show | Mon | 7:30-8:00 | CBS |
| 10. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
1952 BACK TO TOP
| 1. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 2. | Arthur Godfrey's Talent Scouts | Mon. | 8:30-9:00 | CBS |
| 3. | Arthur Godfrey and his Friends | Wed. | 8:00-9:00 | CBS |
| 4. | Dragnet | Thur. | 9:00-9:30 | NBC |
| 5. | Texaco Star Theater | Tues. | 8:00-9:00 | NBC |
| 6. | The Buick Circus Hour | NBC | ||
| 7. | The Colgate Comedy Hour | Sun. | 8:00-9:00 | NBC |
| 8. | Gangbusters | Thurs. | 9:00-9:30 | NBC |
| 9. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
| 10. | Fireside Theater | Tues. | 9:00-9:30 | NBC |
| 1. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 2. | Dragnet | Thurs. | 9:00-9:30 | NBC |
| 3. | Arthur Godfrey's Talent Scouts | Mon. | 8:30-9:00 | CBS |
| 4. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
| 5. | The Milton Berle Show | Tues. | 8:00-9:00 | NBC |
| 6. | Arthur Godfrey and his Friends | Wed. | 8:00-9:00 | CBS |
| 7. | Ford Theater | Thurs. | 9:30-10:00 | NBC |
| 8. | The Jackie Gleason Show | Sat. | 8:00-9:00 | CBS |
| 9. | Fireside Theater | Tues. | 9:00-9:30 | NBC |
| 10. | The Colgate Comedy Hour | Sun | 8:00-9:00 | NBC |
1954 BACK TO TOP
| 1. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 2. | The Jackie Gleason Show | Sat. | 8:00-9:00 | CBS |
| 3. | Dragnet | Thurs. | 9:00-9:30 | NBC |
| 4. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
| 5. | The Toast of the Town | Sun. | 8:00-9:00 | CBS |
| 6. | Disneyland | Wed. | 7:30-8:30 | ABC |
| 7. | The Jack Benny Show | Sun. | 7:30-8:00 | CBS |
| 8. | The George Gobel Show | Sat. | 10:00-10:30 | NBC |
| 9. | Ford Theater | Thurs. | 9:30-10:00 | NBC |
| 10. | December Bride | Mon. | 9:30-10:00 | CBS |
| 1. | The $64,000 Question | Tues. | 10:00-10:30 | CBS |
| 2. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 3. | The Ed Sullivan Show | Sun. | 8:00-9:00 | CBS |
| 4. | Disneyland | Wed. | 7:30-8:30 | ABC |
| 5. | The Jack Benny Show | Sun. | 7:30-8:00 | CBS |
| 6. | December Bride | Mon. | 9:30-10:00 | CBS |
| 7. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
| 8. | Dragnet | Thurs. | 9:00-9:30 | NBC |
| 9. | The Millionaire | Wed. | 9:00-9:30 | CBS |
| 10. | I've Got a Secret | Wed. | 9:30-10:00 | CBS |
1956 BACK TO TOP
| 1. | I Love Lucy | Mon. | 9:00-9:30 | CBS |
| 2. | The Ed Sullivan Show | Sun. | 8:00-9:00 | CBS |
| 3. | General Electric Theater | Sun. | 9:00-9:30 | CBS |
| 4. | The $64,000 Question | Tues. | 10:00-10:30 | CBS |
| 5. | December Bride | Mon. | 9:30-10:00 | CBS |
| 6. | Alfred Hitchcock Presents | Sun. | 9:30-10:00 | CBS |
| 7. | I've Got a Secret | Wed. | 9:30-10:00 | CBS |
| 8. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 9. | The Perry Como Show | Sat. | 8:00-9:00 | NBC |
| 10. | The Jack Benny Show | Sun. | 7:30-8:00 | CBS |
| 1. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 2. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 3. | Tales of Wells Fargo | Mon. | 8:30-9:00 | NBC |
| 4. | Have Gun Will Travel | Sat. | 9:30-10:00 | CBS |
| 5. | I've Got a Secret | Wed. | 9:30-10:00 | CBS |
| 6. | The Life and Legend of Wyatt Earp | Tues. | 8:30-9:00 | ABC |
| 7. | General Electric Theater | Sun. | 9:00-9:30 | CBS |
| 8. | The Restless Gun | Mon. | 8:00-8:30 | NBC |
| 9. | December Bride | Mon. | 9:30-10:00 | CBS |
| 10. | You Bet Your Life | Thurs. | 8:00-8:30 | NBC |
1958 BACK TO TOP
| 1. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 2. | Wagon Train | Wed. | 7:30-8:30 | NBC |
| 3. | Have Gun Will Travel | Sat. | 9:30-10:00 | CBS |
| 4. | The Rifleman | Tues. | 9:00-9:30 | ABC |
| 5. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 6. | Maverick | Sun. | 7:30-8:30 | ABC |
| 7. | Tales of Wells Fargo | Mon. | 8:30-9:00 | NBC |
| 8. | The Real McCoys | Thurs. | 8:30-9:00 | ABC |
| 9. | I've Got a Secret | Wed. | 9:30-10:00 | CBS |
| 10. | The Life and Legend of Wyatt Earp | Tues. | 8:30-9:00 | ABC |
| 1. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 2. | Wagon Train | Wed. | 7:30-8:30 | NBC |
| 3. | Have Gun Will Travel | Sat. | 9:30-10:00 | CBS |
| 4. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 5. | The Red Skelton Show | Tues. | 9:30-10:00 | CBS |
| 6. | Father Knows Best | Mon. | 8:30-9:00 | CBS |
| 7. | 77 Sunset Strip | Fri. | 9:00-10:00 | ABC |
| 8. | The Price is Right | Wed. | 8:30-9:00 | NBC |
| 9. | Wanted: Dead or Alive | Sat. | 8:30-9:00 | CBS |
| 10. | Perry Mason | Sat. | 7:30-8:30 | CBS |
1960 BACK TO TOP
| 1. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 2. | Wagon Train | Wed. | 7:30-8:30 | NBC |
| 3. | Have Gun Will Travel | Sat. | 9:30-10:00 | CBS |
| 4. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 5. | The Real McCoys | Thurs. | 8:30-9:00 | ABC |
| 6. | Rawhide | Fri. | 7:30-8:30 | CBS |
| 7. | Candid Camera | Sun. | 10:00-10:30 | CBS |
| 8. | The Untouchables | Thur. | 9:30-10:30 | ABC |
| 9. | The Price is Right | Wed. | 8:30-9:00 | NBC |
| 10. | The Jack Benny Show | Sun. | 9:30-10:00 | CBS |
| 1. | Wagon Train | Wed. | 7:30-8:30 | NBC |
| 2. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 3. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 4. | Hazel | Thur. | 9:30-10:00 | NBC |
| 5. | Perry Mason | Sat. | 7:30-8:30 | CBS |
| 6. | The Red Skelton Show | Tues. | 9:30-10:00 | CBS |
| 7. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 8. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 9. | Dr. Kildare | Thur. | 8:30-9:30 | NBC |
| 10. | Candid Camera | Sun. | 10:00-10:30 | CBS |
1962 BACK TO TOP
| 1. | The Beverly Hillbillies | Wed. | 9:00-9:30 | CBS |
| 2. | Candid Camera | Sun. | 10:00-10:30 | CBS |
| 3. | The Red Skelton Show | Tues. | 9:30-10:00 | CBS |
| 4. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 5. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 6. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 7. | Ben Casey | Mon. | 10:00-11:00 | ABC |
| 8. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 9. | The Dick Van Dyke Show | Wed. | 9:30-10:00 | CBS |
| 10. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 1. | The Beverly Hillbillies | Wed. | 9:00-9:30 | CBS |
| 2. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 3. | The Dick Van Dyke Show | Wed. | 9:30-10:00 | CBS |
| 4. | Petticoat Junction | Tues. | 9:00-9:30 | CBS |
| 5. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 6. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 7. | Candid Camera | Sun. | 10:00-10:30 | CBS |
| 8. | The Ed Sullivan Show | Sun. | 8:00-9:00 | CBS |
| 9. | The Danny Thomas Show | Mon. | 9:00-9:30 | CBS |
| 10. | My Favorite Martian | Sun. | 7:30-8:00 | CBS |
1964 BACK TO TOP
| 1. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 2. | Bewitched | Thur. | 9:00-9:30 | ABC |
| 3. | Gomer Pyle, U.S.M.C. | Fri. | 9:30-10:00 | CBS |
| 4. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 5. | The Fugitive | Tues. | 10:00-11:00 | ABC |
| 6. | The Red Skelton Hour | Tues. | 8:30-9:30 | CBS |
| 7. | The Dick Van Dyke Show | Wed. | 9:30-10:00 | CBS |
| 8. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 9. | Payton Place | Thur. | 9:30-10:00 | ABC |
| 10. | Combat | Tues. | 7:30-8:30 | ABC |
| 1. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 2. | Gomer Pyle, U.S.M.C. | Fri. | 9:30-10:00 | CBS |
| 3. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 4. | The Red Skelton Hour | Tues. | 8:30-9:30 | CBS |
| 5. | Batman (Thurs.) | Thur. | 7:30-8:00 | ABC |
| 6. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 7. | Bewitched | Thur. | 9:00-9:30 | ABC |
| 8. | The Beverly Hillbillies | Wed. | 9:00-9:30 | CBS |
| 9. | Hogan's Heroes | Fri. | 8:30-9:00 | CBS |
| 10. | Batman (Wed.) | Wed. | 7:30-8:00 | ABC |
1966 BACK TO TOP
| 1. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 2. | The Red Skelton Hour | Tues. | 8:30-9:30 | CBS |
| 3. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 4. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 5. | The Jackie Gleason Show | Sat. | 7:30-8:30 | CBS |
| 6. | Green Acres | Wed. | 9:00-9:30 | CBS |
| 7. | Daktari | Tues. | 7:30-8:30 | CBS |
| 8. | Bewitched | Thur. | 9:00-9:30 | ABC |
| 9. | The Beverly Hillbillies | Wed. | 9:00-9:30 | CBS |
| 10. | Gomer Pyle, U.S.M.C. | Fri. | 9:30-10:00 | CBS |
| 1. | The Andy Griffith Show | Mon. | 9:30-10:00 | CBS |
| 2. | The Lucy Show | Mon. | 8:30-9:00 | CBS |
| 3. | Gomer Pyle, U.S.M.C. | Fri. | 9:30-10:00 | CBS |
| 4. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 5. | Family Affair | Mon. | 9:30-10:00 | CBS |
| 6. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 7. | The Red Skelton Hour | Tues. | 8:30-9:30 | CBS |
| 8. | The Dean Martin Show | Thur. | 10:00-11:00 | NBC |
| 9. | The Jackie Gleason Show | Sat. | 7:30-8:30 | CBS |
| 10. | Saturday Night at the Movies | Sat. | 9:00-11:00 | NBC |
1968 BACK TO TOP
| 1. | Rowan & Martin's Laugh-In | Mon. | 8:00-9:00 | NBC |
| 2. | Gomer Pyle, U.S.M.C. | Fri. | 9:30-10:00 | CBS |
| 3. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 4. | Mayberry R.F.D. | Mon | 9:00-9:30 | CBS |
| 5. | Family Affair | Mon. | 9:30-10:00 | CBS |
| 6. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 7. | Julia | Tues. | 8:30-9:00 | NBC |
| 8. | The Dean Martin Show | Thur. | 10:00-11:00 | NBC |
| 9. | Here's Lucy | Mon. | 8:30-9:00 | CBS |
| 10. | The Beverly Hillbillies | Wed. | 9:00-9:30 | CBS |
| 1. | Rowan & Martin's Laugh-In | Mon. | 8:00-9:00 | NBC |
| 2. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 3. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 4. | Mayberry R.F.D. | Mon | 9:00-9:30 | CBS |
| 5. | Family Affair | Mon. | 9:30-10:00 | CBS |
| 6. | Here's Lucy | Mon. | 8:30-9:00 | CBS |
| 7. | The Red Skelton Hour | Tues. | 8:30-9:30 | CBS |
| 8. | Marcus Welby, M.D. | Tues. | 10:00-11:00 | ABC |
| 9. | Walt Disney's Wonderful World of Color | Sun. | 7:30-8:30 | NBC |
| 10. | The Doris Day Show | Mon. | 9:30-10:00 | CBS |
1970 BACK TO TOP
| 1. | Marcus Welby, M.D. | Tues. | 10:00-11:00 | ABC |
| 2. | The Flip Wilson Show | Thur. | 7:30-8:30 | NBC |
| 3. | Here's Lucy | Mon. | 8:30-9:00 | CBS |
| 4. | Ironside | Thur. | 8:30-9:00 | NBC |
| 5. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 6. | ABC Movie of the Week | Tues. | 8:30-10:00 | ABC |
| 7. | Hawaii Five-O | Wed. | 10:00-11:00 | CBS |
| 8. | Medical Center | Wed. | 9:00-10:00 | CBS |
| 9. | Bonanza | Sun. | 9:00-10:00 | NBC |
| 10. | The F.B.I. | Sun. | 8:00-9:00 | ABC |
| 1. | All in the Family | Sat. | 8:00-8:30 | CBS |
| 2. | The Flip Wilson Show | Thur. | 7:30-8:30 | NBC |
| 3. | Marcus Welby, M.D. | Tues. | 10:00-11:00 | ABC |
| 4. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 5. | ABC Movie of the Week | Tues. | 8:30-10:00 | ABC |
| 6. | Sanford and Son | Fri. | 8:00-8:30 | NBC |
| 7. | Mannix | Wed. | 10:00-11:00 | CBS |
| 8. | Funny Face | Sat. | 8:30-9:00 | CBS |
| 9. | Adam 12 | Wed. | 8:00-8:30 | NBC |
| 10. | The Mary Tyler Moore Show | Sat. | 9:30-10:00 | CBS |
1972 BACK TO TOP
| 1. | All in the Family | Sat. | 8:00-8:30 | CBS |
| 2. | Sanford and Son | Fri. | 8:00-8:30 | NBC |
| 3. | Hawaii Five-O | Wed. | 10:00-11:00 | CBS |
| 4. | Maude | Tues. | 8:00-8:30 | CBS |
| 5. | Bridget Loves Bernie | Sat. | 8:30-9:00 | CBS |
| 6. | The NBC Sunday Mystery Movie | Sun. | 8:30-10:00 | NBC |
| 7. | The Mary Tyler Moore Show | Sat. | 9:30-10:00 | CBS |
| 8. | Gunsmoke | Sat. | 10:00-10:30 | CBS |
| 9. | The Wonderful World of Disney | Sun. | 7:30-8:30 | NBC |
| 10. | Ironside | Thur. | 8:30-9:00 | NBC |
| 1. | All in the Family | Sat. | 8:00-8:30 | CBS |
| 2. | The Waltons | Thur. | 8:00-9:00 | CBS |
| 3. | Sanford and Son | Fri. | 8:00-8:30 | NBC |
| 4. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 5. | Hawaii Five-O | Wed. | 10:00-11:00 | CBS |
| 6. | Maude | Tues. | 8:00-8:30 | CBS |
| 7. | Kojak | Wed. | 10:00-11:00 | CBS |
| 8. | The Sonny and Cher Comedy Hour | Wed. | 8:00-9:00 | CBS |
| 9. | The Mary Tyler Moore Show | Sat. | 9:30-10:00 | CBS |
| 10. | Cannon | Wed. | 9:00-10:00 | CBS |
1974 BACK TO TOP
| 1. | All in the Family | Sat. | 8:00-8:30 | CBS |
| 2. | Sanford and Son | Fri. | 8:00-8:30 | NBC |
| 3. | Chico and the Man | Fri. | 8:30-9:00 | NBC |
| 4. | The Jeffersons | Sat. | 8:00-8:30 | CBS |
| 5. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 6. | Rhoda | Mon. | 9:30-10:00 | CBS |
| 7. | Good Times | Tues. | 8:00-8:30 | CBS |
| 8. | The Waltons | Thur. | 8:00-9:00 | CBS |
| 9. | Maude | Mon. | 9:00-9:30 | CBS |
| 10. | Hawaii Five-O | Wed. | 10:00-11:00 | CBS |
| 1. | All in the Family | Mon. | 9:00-9:30 | CBS |
| 2. | Rich Man Poor Man | Tues. | 9:00-10:00 | ABC |
| 3. | Laverne & Shirley | Tues. | 8:30-9:00 | ABC |
| 4. | Maude | Mon. | 9:30-10:00 | CBS |
| 5. | The Bionic Woman | Wed. | 8:00-9:00 | ABC |
| 6. | Phyllis | Mon. | 8:30-9:00 | CBS |
| 7. | Sanford and Son | Fri. | 8:00-8:30 | NBC |
| 8. | Rhoda | Mon. | 9:30-10:00 | CBS |
| 9. | The Six Million Dollar Man | Sun | 8:00-9:00 | ABC |
| 10. | The ABC Monday Night Movie | Mon. | 9:00-11:00 | ABC |
1976 BACK TO TOP
| 1. | Happy Days | Tues. | 8:00-8:30 | ABC |
| 2. | Laverne & Shirley | Tues. | 8:30-9:00 | ABC |
| 3. | The ABC Monday Night Movie | Mon. | 9:00-11:00 | ABC |
| 4. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 5. | Charlie's Angels | Wed. | 10:00-11:00 | ABC |
| 6. | The Big Event | Sun. | 9:30-11:00 | NBC |
| 7. | The Six Million Dollar Man | Sun. | 8:00-9:00 | ABC |
| 8. | The ABC Sunday Night Movie | Sun. | 9:00-11:00 | ABC |
| 9. | Baretta | Wed. | 9:00-10:00 | ABC |
| 10. | One Day at a Time | Tues. | 9:30-10:00 | CBS |
| 1. | Laverne & Shirley | Tues. | 8:30-9:00 | ABC |
| 2. | Happy Days | Tues. | 8:00-8:30 | ABC |
| 3. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 4. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 5. | Charlie's Angels | Wed. | 10:00-11:00 | ABC |
| 6. | All in the Family | Sun. | 9:00-9:30 | CBS |
| 7. | Little House on the Prairie | Mon. | 8:00-9:00 | NBC |
| 8. | Alice | Sun. | 9:30-10:00 | CBS |
| 9. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 10. | One Day at a Time | Tues. | 9:30-10:00 | CBS |
1978 BACK TO TOP
| 1. | Laverne & Shirley | Tues. | 8:30-9:00 | ABC |
| 2. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 3. | Mork & Mindy | Thur. | 8:00-8:30 | ABC |
| 4. | Happy Days | Tues. | 8:00-8:30 | ABC |
| 5. | Angie | Tues. | 8:30-9:00 | ABC |
| 6. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 7. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 8. | The Ropers | Sat. | 8:00-8:30 | ABC |
| 9. | All in the Family | Sun. | 9:00-9:30 | CBS |
| 10. | Taxi | Tues. | 9:30-10:00 | ABC |
| 1. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 2. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 3. | That's Incredible | Mon. | 8:00-9:00 | ABC |
| 4. | Alice | Sun. | 9:00-9:30 | CBS |
| 5. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 6. | Dallas | Fri. | 10:00-11:00 | CBS |
| 7. | Flo | Mon. | 8:00-8:30 | CBS |
| 8. | The Jeffersons | Sat. | 9:30-10:00 | CBS |
| 9. | The Dukes of Hazzard | Fri. | 9:00-10:00 | CBS |
| 10. | One Day at a Time | Tues. | 9:30-10:00 | CBS |
1980 BACK TO TOP
| 1. | Dallas | Fri. | 10:00-11:00 | CBS |
| 2. | The Dukes of Hazzard | Fri. | 9:00-10:00 | CBS |
| 3. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 4. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 5. | The Love Boat | Sat. | 9:00-10:00 | ABC |
| 6. | The Jeffersons | Sat. | 9:30-10:00 | CBS |
| 7. | Alice | Sun. | 9:00-9:30 | CBS |
| 8. | House Calls | Mon. | 9:30-10:00 | CBS |
| 9. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 10. | Little House on the Prairie | Mon. | 8:00-9:00 | NBC |
| 1. | Dallas | Fri. | 10:00-11:00 | CBS |
| 2. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 3. | The Jeffersons | Sat. | 9:30-10:00 | CBS |
| 4. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 5. | Alice | Sun. | 9:00-9:30 | CBS |
| 6. | The Dukes of Hazzard | Fri. | 9:00-10:00 | CBS |
| 7. | Too Close for Comfort | Tues. | 9:30-10:00 | ABC |
| 8. | The ABC Monday Night Movie | Mon. | 9:00-11:00 | ABC |
| 9. | M*A*S*H | Sat. | 8:30-9:00 | CBS |
| 10. | One Day at a Time | Tues. | 9:30-10:00 | CBS |
1982 BACK TO TOP
| 1. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 2. | Dallas | Fri. | 9:00-10:00 | CBS |
| 3. | M*A*S*H | Mon. | 9:00-9:30 | CBS |
| 4. | Magnum, P.I. | Thur. | 8:00-9:00 | NBC |
| 5. | Dynasty | Wed. | 10:00-11:00 | ABC |
| 6. | Three's Company | Tues. | 9:00-9:30 | ABC |
| 7. | Simon & Simon | Thur. | 9:00-10:00 | CBS |
| 8. | Falcon Crest | Fri. | 10:00-11:00 | CBS |
| 9. | The Love Boat | Sat. | 9:00-10:00 | ABC |
| 10. | Monday Night Football | Mon. | 9:00-11:00 | ABC |
| 1. | Dallas | Fri. | 9:00-10:00 | CBS |
| 2. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 3. | Dynasty | Wed. | 10:00-11:00 | ABC |
| 4. | The A-Team | Tues. | 8:00-9:00 | NBC |
| 5. | Simon & Simon | Thur. | 9:00-10:00 | CBS |
| 6. | Magnum, P.I. | Thur. | 8:00-9:00 | NBC |
| 7. | Falcon Crest | Fri. | 10:00-11:00 | CBS |
| 8. | Kate & Allie | Mon. | 9:00-9:30 | CBS |
| 9. | Hotel | Wed. | 10:00-11:00 | ABC |
| 10. | Cagney & Lacey | Mon. | 10:00-11:00 | CBS |
1984 BACK TO TOP
| 1. | Dynasty | Wed. | 10:00-11:00 | ABC |
| 2. | Dallas | Fri. | 9:00-10:00 | CBS |
| 3. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 4. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 5. | Family Ties | Thur. | 8:30-9:00 | NBC |
| 6. | The A-Team | Tues. | 8:00-9:00 | NBC |
| 7. | Simon & Simon | Thur. | 9:00-10:00 | CBS |
| 8. | Murder, She Wrote | Sun. | 8:00-9:00 | CBS |
| 9. | Knots Landing | Thur. | 10:00-11:00 | CBS |
| 10. | Falcon Crest | Fri. | 10:00-11:00 | CBS |
| 1. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 2. | Family Ties | Thur. | 8:30-9:00 | NBC |
| 3. | Murder, She Wrote | Sun. | 8:00-9:00 | CBS |
| 4. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 5. | Cheers | Thur. | 9:00-9:30 | NBC |
| 6. | Dallas | Fri. | 9:00-10:00 | CBS |
| 7. | Dynasty | Wed. | 10:00-11:00 | ABC |
| 8. | The Golden Girls | Sat. | 9:00-9:30 | NBC |
| 9. | Miami Vice | Fri. | 9:00-10:00 | NBC |
| 10. | Who's the Boss | Tues. | 8:00-8:30 | ABC |
1986 BACK TO TOP
| 1. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 2. | Family Ties | Thur. | 8:30-9:00 | NBC |
| 3. | Cheers | Thur. | 9:00-9:30 | NBC |
| 4. | Murder, She Wrote | Sun. | 8:00-9:00 | CBS |
| 5. | The Golden Girls | Sat. | 9:00-9:30 | NBC |
| 6. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 7. | Night Court | Thur. | 9:30-10:00 | NBC |
| 8. | Growing Pains | Tues. | 8:30-9:00 | ABC |
| 9. | Moonlighting | Tues. | 9:00-10:00 | ABC |
| 10. | Who's the Boss | Tues. | 8:00-8:30 | ABC |
| 1. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 2. | A Different World | Thur. | 8:30-9:00 | NBC |
| 3. | Cheers | Thur. | 9:00-9:30 | NBC |
| 4. | The Golden Girls | Sat. | 9:00-9:30 | NBC |
| 5. | Growing Pains | Tues. | 8:30-9:00 | ABC |
| 6. | Who's the Boss | Tues. | 8:00-8:30 | ABC |
| 7. | Night Court | Thur. | 9:30-10:00 | NBC |
| 8. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 9. | Murder, She Wrote | Sun. | 8:00-9:00 | CBS |
| 10. | Alf | Mon. | 8:00-9:00 | NBC |
1988 BACK TO TOP
| 1. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 2. | Rosanne | Tues. | 8:30-9:00 | ABC |
| 3. | A Different World | Thur. | 8:30-9:00 | NBC |
| 4. | Cheers | Thur. | 9:00-9:30 | NBC |
| 5. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 6. | The Golden Girls | Sat. | 9:00-9:30 | NBC |
| 7. | Who's the Boss | Tues. | 8:00-8:30 | ABC |
| 8. | Murder, She Wrote | Sun. | 8:00-9:00 | CBS |
| 9. | Empty Nest | Sat. | 9:30-10:00 | NBC |
| 10. | Anything But Love | Wed. | 9:30-10:00 | ABC |
| 1. | The Cosby Show | Thur. | 8:00-8:30 | NBC |
| 2. | Rosanne | Tues. | 8:30-9:00 | ABC |
| 3. | Cheers | Thur. | 9:00-9:30 | NBC |
| 4. | A Different World | Thur. | 8:30-9:00 | NBC |
| 5. | America's Funniest Home Videos | Sun. | 8:00-8:30 | ABC |
| 6. | The Golden Girls | Sat. | 9:00-9:30 | NBC |
| 7. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 8. | The Wonder Years | Wed. | 8:00-8:30 | ABC |
| 9. | Empty Nest | Sat. | 9:30-10:00 | NBC |
| 10. | Monday Night Football | Mon. | 9:00-11:00 | ABC |
1990 BACK TO TOP
| 1. | Cheers | Thur. | 9:00-9:30 | NBC |
| 2. | 60 Minutes | Sun. | 7:00-8:00 | CBS |
| 3. | Rosanne | Tues. | 8:30-9:00 | ABC |
